SHUTTLE SERVİS |
|||
Beginning | Finish | Number of Shuttles |
Service Capacity |
08.00 | 22.00 | 1 | 17 Persons |
|
MOVEMENT MINUTES | ANNOUNCEMENTS | ||
xx.01 | Ibn Haldun Dormitories (Car Park) | ||
xx.03 | University (In front of Clock Tower) | ||
xx.06 | Fenertepe IETT platforms (Platform Entrance) | ||
xx.12 | Kayaşehir Central Metro stop (Adım Istanbul Taxi Stop, exit 1) | ||
xx.20 | Necip Fazıl Kısakürek Centre (In front of Main Entrance Gate) | ||
xx.23 | Ibn Haldun Dormitories (Car Park) | ||
xx.25 | University (In front of Clock Tower) | ||
Date of Update: 21.11.2024 |
Weekdays |
||||
Hour | Departure | Arrival | Number of Shuttles | Service Capacity |
07.50 | Yenikapı | Campus | 2 Shuttle | 27 +16 Persons |
13.10* | Campus | Metrokent | 1 Shuttle | 16 Persons |
13.10* | Campus | Halkalı Marmaray | 1 Shuttle | 16 Persons |
15.40 | Campus | Metrokent | 1 Shuttle | 16 Persons |
15.40 | Campus | Topkapı Ulubatlı | 1 Shuttle | 27 Persons |
15.40 | Campus | Halkalı Marmaray | 1 Shuttle | 16 Persons |
18.00 | Campus | Metrokent | 1 Shuttle | 16 Persons |
18.00 | Campus | Topkapı Ulubatlı | 1 Shuttle | 27 Persons |
20.30 | Metrokent | Dormitory | 1 Shuttle | 16 or 27 Persons |
22.20 | Yenikapı | Dormitory | 2 Shuttle | 27 |
22.30 | Halkalı Marmaray | Dormitory | 1 Shuttle | 16 or 27 Persons |
22.30 | Metrokent | Dormitory | 1 Shuttle | 16 or 27 Persons |
*Departs at 14.10 on Fridays. |
||||
Date of Update: 10.10.2024 |
Weekend |
||||
Hour | Departure | Arrival | Number of Shuttles |
Service Capacity |
08.30 | Campus | Metrokent-Yenikapı | 1 Shuttle | 27 |
13.00 | Campus | Metrokent | 1 Shuttle | 16 or 27 Persons |
13.00 | Campus | Halkalı Marmaray | 1 Shuttle | 16 or 27 Persons |
16.00 | Campus | Metrokent | 1 Shuttle | 16 Persons |
20.30 | Metrokent | Dormitory | 1 Shuttle | 16 or 27 Persons |
20.30 | Halkalı Marmaray | Dormitory | 1 Shuttle | 16 or 27 Persons |
22.20 | Yenikapı | Dormitory | 2 Shuttle | 27 Persons |
22.30 | Metrokent | Dormitory | 1 Shuttle | 16 or 27 Persons |
22.30 | Halkalı Marmaray | Dormitory | 1 Shuttle | 16 or 27 Persons |
Date of Update: 21.11.2024
|